Friday, February 09, 2007

Monday 8th of January (Turku)

AM
*Morning pulse: 37.*
~40 min easy running (~8K), avg.139.
*Strides.

PM
*25 min easy running.
*Easy strides.
*Test: 3 min on / 1 min off, starting from pulse 125 and climbing 5 beats per "rep" to 185. Result:
intended actual avg./high distance covered recovery avg/low
"125" 121/129 520m 108/90
"130" 132/135 530m 118/101
"135" 132/136 560m 120/106
"140" 137/145 610m 128/111
"145" 141/147 640m 131/114
"150" 150/152 670m 135/116
"155" 151/158 700m 137/118
"160" 156/163 750m 144/124
"165" 160/166 780m 152/131
"170" 166/174 840m 156/134
"175" 172/179 900m 163/135
"180" 175/185 925m 166/142
"185" 178/189 950m 2min standstill: 142/104.

*20 min easy running.


*Big thanks to TOM who watched the session with a sharp eye and wrote down what he saw (distance i ran).
*My threshold is most likely 178 and not 180.
*Drawn on a graph the increase in avg pulse and distance covered forms a straight line - which is as it should be, according to the Doctor (Glen).

No comments: