Tuesday 6th of March
AM
Rest.
PM
*25 min easy running.
*Easy strides.
*Test: 3 min on / 1 min off, starting from pulse 125 and climbing 5 beats per "rep" to 185.
Result
intended actual avg./high distance covered recovery avg/low
TODAY LAST TIME [8th OF JAN] DIFFERENCE
goal avg/high covered avg/low goal avg/high covered avg/low
"125" 130/131 410m 124/123 "125" 121/129 520m 108/90 110m
"130" 130/134 430m 129/119 "130" 132/135 530m 118/101 100m
"135" 133/139 450m 132/122 "135" 132/136 560m 120/106 110m
"140" 138/145 490m 138/145 "140" 137/145 610m 128/111 120m
"145" 142/148 525m 140/130 "145" 141/147 640m 131/114 115m
"150" 147/154 555m 147/137 "150" 150/152 670m 135/116 115m
"155" 155/160 620m 151/137 "155" 151/158 700m 137/118 80m
"160" 159/162 650m 154/145 "160" 156/163 750m 144/124 100m
"165" 164/170 690m 161/154 "165" 160/166 780m 152/131 90m
"170" 172/172 770m 166/152 "170" 166/174 840m 156/134 70m
"175" 174/182 820m 174/156 "175" 172/179 900m 163/135 80m
"180" 176/175 920m 177/162 "180" 175/185 925m 166/142 5m
"185" 185/190 900m (hindered) "185" 178/189 950m 50m
2 min standstill: 160/119. 2 min standstill: 142/104.
*20 min easy running.
*Shows in very clearly how much this sickness has messed with my fatburning, look especially at distances covered and recoveries. However the anarobic side, or higher end sugarburning is not that much off compared to last time. At the "180" (the intendended avg.) I'm 5 meter of in distance which is too fine a measurement to say if it means anything. At the "185" I was hindered by kids running on the track and had to pick up speed from almost zero three times. Still avg. pulse got up to 185 and max up to 190.
But it did not feel that bad, just odd. Not weak like I've been so far, it is of course sickness but it might also be the fatburning has not recalibrated after South Africa.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment